Project Details
Project Details | Normanton Park |
Project Name | Normanton Park |
Developer | Kingsford Huray Development Pte Ltd |
District | 05 |
Housing Developer Licence No. | C1315 |
Lot/Mukim No. | LOT 05187X & 01960T MK03 NORMANTON PARK |
Tenure of Land | 99 years commencing from 22 Jul 2019 |
Site Area | Approx. 61,409.0 sqm |
Expected TOP | Q2 2023 |
Exp. Vacant Possession | 31 Dec 2023 |
Exp. Legal Completion | 30 Dec 2026 |
Number of Units | 1862 Residential Units, 8 Commercial Units. |
Residential Unit Choice Type | 1 to 5 Bedroom and Terrace House. For more information, kindly refer to Normanton Park Price List. |
Project Account No. | UOB Ltd for Project A/C No: 451-308-091-8 of Kingsford Huray Development Pte Ltd |
(Project details for Normanton Park may be subjected to change without prior notice)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.